09 January 2024: Wealth Product Ideas

Ticker and ISIN | NESNVX 5 09/12/30 Corp. (USU74078CX95) |
Issuer | Nestle Holdings Inc. |
Country | United States |
Currency | USD |
Industry | Food and Beverage (BCLASS) |
Coupon rate | 5.0% |
Coupon frequency | Semi-annual |
Maturity | 09/12/2030 (MAKE WHOLE @12.500 until 07/12/30/ CALL 07/12/[email protected]) |
Ratings | Aa3 (Moody’s) / AA- (S&P) / AA- (Composite) |
YTM | 4.46% |
Amount issued | 500,000,000 |

(Source: Bloomberg)
Ticker and ISIN | MCD 4.8 08/14/28 Corp. (US58013MFU36) |
Issuer | Mcdonald’s Corp. |
Country | United States |
Currency | USD |
Industry | Restaurants (BCLASS) |
Coupon rate | 4.57% |
Coupon frequency | Semi-annual |
Maturity | 08/14/2028 (MAKE WHOLE @15.000 until 07/14/28/ CALL 07/14/[email protected]) |
Ratings | Baa1 (Moody’s) / BBB+ (S&P) / BBB+ (Composite) |
YTM | 6.321% |
Amount issued | 600,000,000 |
