BONDS ┃26 May 2026
| Ticker and ISIN | MQGAU 4.529 03/29/29 Corp (US55608RCB42) |
| Issuer | MACQUARIE BANK LTD |
| Country | Australia |
| Currency | USD |
| Industry | Banking (BCLASS) |
| Coupon rate | 4.529% |
| Coupon frequency | Semi-Annual |
| Maturity | 03/29/2029 BULLET |
| Ratings | Aa2 (Moody’s) / A+ (S&P) / A+ (Fitch) / BBB+ (Composite) |
| YTM | 3.97% |
| Amount issued | 500,000,000 |


(Source: Bloomberg)

| Ticker and ISIN | SOCGEN 5.249 05/22/29 Corp (US83368TCJ51) |
| Issuer | SOCIETE GENERALE |
| Country | France |
| Currency | USD |
| Industry | Banking (BCLASS) |
| Coupon rate | 5.249% |
| Coupon frequency | Semi-Annual |
| Maturity | 05/22/2029 CALL 05/22/[email protected] |
| Ratings | Baa2 (Moody’s) / BBB (S&P) / A- (Fitch) / BBB (Composite) |
| YTM | 4.31% |
| Amount issued | 1,000,000,000 |



