BONDS ┃19 May 2026
| Ticker and ISIN | SUNTOR 5.124 06/11/29 Corp (USJ7823FDM52) |
| Issuer | SUNTORY HOLDINGS LTD |
| Country | Japan |
| Currency | USD |
| Industry | Food and Beverage (BCLASS) |
| Coupon rate | 5.124% |
| Coupon frequency | Semi-Annual |
| Maturity | 06/11/2029 (MAKE WHOLE @15.000 until 05/11/29/ CALL 05/11/[email protected]) |
| Ratings | Baa1 (Moody’s) / BBB+ (S&P) / BBB+ (Composite) |
| YTM | 4.719% |
| Amount issued | 500,000,000 |


(Source: Bloomberg)

