23 May 2023: Wealth Product Ideas
Ticker and ISIN | ASIA 6.2 10/06/26 Corp (XS1496739464) |
Issuer | Asian Development Bank |
Country | Philippines |
Currency | INR |
Industry | Supranational (Bclass) |
Coupon rate | 6.20% |
Coupon frequency | Semi-annual |
Maturity | 10/06/2026 |
Ratings | Aaa (Moody’s) / AAA (S&P) / AAA (Fitch) / AAA (Composite) |
YTM | 6.554% |
Amount issued | 26,000,000,000 |
(Source: Bloomberg)
Ticker and ISIN | MBGGR 5 ½ 11/27/24 Corp (USU5876JAA35) |
Issuer | Mercedes-Benz FIN NA |
Country | United States |
Currency | USD |
Industry | Automotive (Bclass) |
Coupon rate | 5.50% |
Coupon frequency | Semi-annual |
Maturity | 11/27/2024 (Make whole @15.000 until 11/27/24/BULLET) |
Ratings | A2 (Moody’s) / A (S&P) / A (Composite) / A (Scope) |
YTM | 5.022% |
Amount issued | 850,000,000 |
(Source: Bloomberg)